Grams to Stones |Convert Grams to Stones
Convert from Grams to Stones
Type a value in the Grams field to convert the value to Stones:
Stones:
Formula
st=g*0.00015747
How to convert Grams to Stones
1Gram is equal to 0.00015747 Stones.so
1 g = 0.00015747 st
Example:-(Grams to Stones)
convert 5 g to st
5g=5*0.00015747 st=0.00078735 st
convert 25 g to st
25g=25*0.00015747 st=0.00393675 st
convert 35 g to st
35g=35*0.00015747 st= 0.00551145 st
Grams to Stones to conversion table
Grams (g) | Stones (st) |
0 g | 0 st |
1 g | 0.00015747 st |
2 g | 0.00031494 st |
3 g | 0.00047241 st |
4 g | 0.00062988 st |
5 g | 0.00078735 st |
6 g | 0.00094482 st |
7 g | 0.00110229 st |
8 g | 0.00125976 st |
9 g | 0.00141723 st |
10 g | 0.0015747 st |
15 g | 0.00236205 st |
20 g | 0.0031494 st |
25 g | 0.00393675 st |
30 g | 0.0047241 st |
35 g | 0.00551145 st |
40 g | 0.0062988 st |
45 g | 0.0070861 st |
50 g | 0.0078735 st |
55 g | 0.00866085 st |
60 g | 0.0094482 st |
65 g | 0.01023555 st |
70 g | 0.0110229 st |
75 g | 0.01181025 st |
80 g | 0.0125976 st |
85 g | 0.01338495 st |
90 g | 0.01417230 st |
95 g | 0.01495965 st |
100 g | 0.015747 st |
500 g | 0.078735 st |
1000 g | 0.15747 st |
Related post- Pounds to Kilograms , Pounds to Ounces
What is Gram ?
The gram is a metric system unit of mass. Originally defined as "the absolute weight of a volume of pure water equal to the cube of the hundredth part of a metre [1 cm³], and at the temperature of melting ice".Wikipedia
What is Stone ?
The stone or stone weight is an English and imperial unit of mass now equal to 14 pounds. England and other Germanic-speaking countries of northern Europe formerly used various standardised "stones" for trade, with their values ranging from about 5 to 40 local pounds depending on the location and objects weighed. Wikipedia