Kilograms to Grams | Convert Kilograms to Grams
Convert from Kilograms to Grams
Type a value in the Kilograms field to convert the value to Grams:
Grams:
Formula
g=kg*1000
How to convert Kilograms to Grams
1 kilogram (kg) is equal to 1000 grams (g).
1 kg = 1000 g OR 1G=1/1000 Kg.
The mass m in grams (g) is equal to the mass m in kilograms (kg) times 1000:
m(g) = m(kg) × 1000
Example (Kilograms to Grams)
Convert 5kg to grams:
m(g) = 5 kg × 1000 = 5000 g
Convert 5kg to grams:
m(g) = 5 kg × 1000 = 5000 g
Convert 5kg to grams:
m(g) = 5 kg × 1000 = 5000 g
Convert 5kg to grams:
m(g) = 5 kg × 1000 = 5000 g
Convert 5kg to grams:
m(g) = 5 kg × 1000 = 5000 g
Kilograms to Grams conversion table
| Kilogram(kg) | Gram(g) | Kilogram(kg) | Gram(g) | |
| 1 | 1000 | 51 | 51000 | |
| 2 | 2000 | 52 | 52000 | |
| 3 | 3000 | 53 | 53000 | |
| 4 | 4000 | 54 | 54000 | |
| 5 | 5000 | 55 | 55000 | |
| 6 | 6000 | 56 | 56000 | |
| 7 | 7000 | 57 | 57000 | |
| 8 | 8000 | 58 | 58000 | |
| 9 | 9000 | 59 | 59000 | |
| 10 | 10000 | 60 | 60000 | |
| 11 | 11000 | 61 | 61000 | |
| 12 | 12000 | 62 | 62000 | |
| 13 | 13000 | 63 | 63000 | |
| 14 | 14000 | 64 | 64000 | |
| 15 | 15000 | 65 | 65000 | |
| 16 | 16000 | 66 | 66000 | |
| 17 | 17000 | 67 | 67000 | |
| 18 | 18000 | 68 | 68000 | |
| 19 | 19000 | 69 | 69000 | |
| 20 | 20000 | 70 | 70000 | |
| 21 | 21000 | 71 | 71000 | |
| 22 | 22000 | 72 | 72000 | |
| 23 | 23000 | 73 | 73000 | |
| 24 | 24000 | 74 | 74000 | |
| 25 | 25000 | 75 | 75000 | |
| 26 | 26000 | 76 | 76000 | |
| 27 | 27000 | 77 | 77000 | |
| 28 | 28000 | 78 | 78000 | |
| 29 | 29000 | 79 | 79000 | |
| 30 | 30000 | 80 | 80000 | |
| 31 | 31000 | 81 | 81000 | |
| 32 | 32000 | 82 | 82000 | |
| 33 | 33000 | 83 | 83000 | |
| 34 | 34000 | 84 | 84000 | |
| 35 | 35000 | 85 | 85000 | |
| 36 | 36000 | 86 | 86000 | |
| 37 | 37000 | 87 | 87000 | |
| 38 | 38000 | 88 | 88000 | |
| 39 | 39000 | 89 | 89000 | |
| 40 | 40000 | 90 | 90000 | |
| 41 | 41000 | 91 | 91000 | |
| 42 | 42000 | 92 | 92000 | |
| 43 | 43000 | 93 | 93000 | |
| 44 | 44000 | 94 | 94000 | |
| 45 | 45000 | 95 | 95000 | |
| 46 | 46000 | 96 | 96000 | |
| 47 | 47000 | 97 | 97000 | |
| 48 | 48000 | 98 | 98000 | |
| 49 | 49000 | 99 | 99000 | |
| 50 | 50000 | 100 | 100000 |
Related post- Kilograms to Ounces , Kilograms to Pounds ,Pounds to Stones ,Pounds to Grams
What is Kilogram ?
The kilogram is the base unit of mass in the International System of Units, the current metric system, having the unit symbol kg. It is a widely used measure in science, engineering and commerce worldwide, and is often simply called a kilo in everyday speech.Wikipedia
What is gram ?
The gram is a metric system unit of mass. Originally defined as "the absolute weight of a volume of pure water equal to the cube of the hundredth part of a metre [1 cm³], and at the temperature of melting ice".Wikipedia
