Kilograms to Stones | Convert Kilograms to Stones

Convert from Kilograms to Stones

Type a value in the Kilograms field to convert the value to Stones:

Stones:

Formula

st=kg*0.1574

How to convert Kilograms to Stones

Kilograms to Stones


1 Kilogram is equal to 0.1574 Stones.

1 Kg=0.1574 Stones

Example (Kilograms to Stones)

convert 5 Kg to st

5kg=5*0.1574 st =0.787 st

convert 15 Kg to st

15kg=15*0.1574 st =2.361 st

convert 25 Kg to st

25kg=25*0.1574 st =3.935 st

convert 35 Kg to st

35kg=35*0.1574 st =5.509 st

convert 45 Kg to st

45kg=45*0.1574 st =7.083 st

Kilograms to Stones conversion table

Kilogram(kg) Stone(st)   Kilogram(kg) Stone(st)
1 0.1575   51 8.0311
2 0.3149   52 8.1886
3 0.4724   53 8.3461
4 0.6299   54 8.5035
5 0.7874   55 8.661
6 0.9448   56 8.8185
7 1.1023   57 8.976
8 1.2598   58 9.1334
9 1.4173   59 9.2909
10 1.5747   60 9.4484
11 1.7322   61 9.6059
12 1.8897   62 9.7633
13 2.0471   63 9.9208
14 2.2046   64 10.0783
15 2.3621   65 10.2357
16 2.5196   66 10.3932
17 2.677   67 10.5507
18 2.8345   68 10.7082
19 2.992   69 10.8656
20 3.1495   70 11.0231
21 3.3069   71 11.1806
22 3.4644   72 11.3381
23 3.6219   73 11.4955
24 3.7794   74 11.653
25 3.9368   75 11.8105
26 4.0943   76 11.968
27 4.2518   77 12.1254
28 4.4092   78 12.2829
29 4.5667   79 12.4404
30 4.7242   80 12.5978
31 4.8817   81 12.7553
32 5.0391   82 12.9128
33 5.1966   83 13.0703
34 5.3541   84 13.2277
35 5.5116   85 13.3852
36 5.669   86 13.5427
37 5.8265   87 13.7002
38 5.984   88 13.8576
39 6.1414   89 14.0151
40 6.2989   90 14.1726
41 6.4564   91 14.33
42 6.6139   92 14.4875
43 6.7713   93 14.645
44 6.9288   94 14.8025
45 7.0863   95 14.9599
46 7.2438   96 15.1174
47 7.4012   97 15.2749
48 7.5587   98 15.4324
49 7.7162   99 15.5898
50 7.8737   100 15.7473

 

Related Post- Pounds to Kilograms, Pounds to Ounces, Pounds to Grams,Pounds to Stones

What is Kilogram?

The kilogram is the base unit of mass in the International System of Units, the current metric system, having the unit symbol kg. It is a widely used measure in science, engineering and commerce worldwide, and is often simply called a kilo in everyday speech.Wikipedia

What is Stone unit?

The stone or stone weight (abbreviation: st.) is an English and imperial unit of mass now equal to 14 pounds (approximately 6.35 kg).Wikipedia

Popular posts from this blog

Ounces to Grams | Convert Ounces to Grams

Yards to Miles

Grams to Kilograms | Convert Grams to Kilograms